Such products use high-quality low-carbon steel wire, they are high-performance steel fiber, with the characteristics of the high tensile strength, good toughness, etc. The product is widely used and also for export products.
Perform our country YB/T151-1999 “the concrete uses steel fiber ” black metallurgy industry standard; the JG/T3064-1999 steel fiber concrete building industry industry standard and ASTM A820 “Steel Fibres for Fibre-Reinforced Concrete”
TYPE | Diameter (mm) | Length (mm) | Length/Diameter | Tensile strength(Mpa) |
GY-60/60 | 1 | 60 | 60 | 1000 |
GY-50/50 | 1 | 50 | 50 | 1000 |
GY-65/60 | 0.9 | 60 | 65 | 1000 |
GY-55/50 | 0.9 | 50 | 55 | 1000 |
GY-80/60 | 0.75 | 60 | 80 | 1000 |
GY-60/45 | 0.75 | 45 | 60 | 1000 |
GY-45/35 | 0.75 | 35 | 45 | 1000 |
GY-55/30 | 0.55 | 30 | 55 | 1000 |
GY-60/30 | 0.5 | 30 | 60 | 1000 |
GY-50/25 | 0.5 | 25 | 50 | 1000 |
GY60/25 | 0.4 | 25 | 60 | 1000 |
Packing: We can provide package according to our customers specifications. Can be packed in one-layer of plastic and two-layer paper bags or boxes. The weigh is 20kg per bag, or per customers request.